
Conference Matrix
Scroll down to view what is scheduled for each learning track.
Download a printable version of the Conference Matrix.
| Monday | General | Enterprise Learning Environments (All sessions held in Tower Court A) |
|---|---|---|
| 9:00 - 1:00 pm | Registration/Exhibit Time (Grand Ballroom) | |
| 1:00 - 1:15 pm | Welcome Address (Grand Ballroom) | |
| 1:15 - 2:15 pm | Keynote Address: Larry Johnson, CEO – New Media Consortium Seven Ways Technology is Unfolding, Everywhere We Look (Grand Ballroom) |
|
| 2:15 - 3:00 pm | Networking & Exhibit Time (South Convention Lobby) | |
| 3:00 - 4:00 pm | Concurrent Sessions (Various) | A Dynamic Approach to the Integration of a New LMS Graeme Armstrong, Barbara Schultz, Upper Iowa University |
| 4:00 - 4:30 pm | Networking & Exhibit Time (South Convention Lobby) | |
| 4:30 - 5:30 pm | Distinguished Lecturer: |
Using Pearson MyLabs to Personalize Learning John Thaeler, Weber State University |
| 5:30 - 7:00 pm | Welcome Reception (South Convention Lobby) | |
| Monday | General | Innovation and Creativity for Student and Program Assessments (All sessions held in Tower Court B) |
|---|---|---|
| 9:00 - 1:00 pm | Registration/Exhibit Time (Grand Ballroom) | |
| 1:00 - 1:15 pm | Welcome Address (Grand Ballroom) | |
| 1:15 - 2:15 pm | Keynote Address: Larry Johnson, CEO – New Media Consortium Seven Ways Technology is Unfolding, Everywhere We Look (Grand Ballroom) |
|
| 2:15 - 3:00 pm | Networking & Exhibit Time (South Convention Lobby) | |
| 3:00 - 4:00 pm | Concurrent Sessions (Various) | Creatively Leveraging the Pearson LearningStudio Classroom to Obtain Data Jon Eads, Kaplan University Higher Education Campuses |
| 4:00 - 4:30 pm | Networking & Exhibit Time (South Convention Lobby) | |
| 4:30 - 5:30 pm | Distinguished Lecturer: |
Measuring the Sustainable Impact of Online Learning Vanessa Cox, University of Dallas |
| 5:30 - 7:00 pm | Welcome Reception (South Convention Lobby) | |
| Monday | General | Teaching and Learning Tools and Pioneering Devices (All sessions held in Tower Court C) |
|---|---|---|
| 9:00 - 1:00 pm | Registration/Exhibit Time (Grand Ballroom) | |
| 1:00 - 1:15 pm | Welcome Address (Grand Ballroom) | |
| 1:15 - 2:15 pm | Keynote Address: Larry Johnson, CEO – New Media Consortium Seven Ways Technology is Unfolding, Everywhere We Look (Grand Ballroom) |
|
| 2:15 - 3:00 pm | Networking & Exhibit Time (South Convention Lobby) | |
| 3:00 - 4:00 pm | Concurrent Sessions (Various) | Online Education: A Student’s Perspective Robert Robertson & Jodi Campbell, Saint Leo University |
| 4:00 - 4:30 pm | Networking & Exhibit Time (South Convention Lobby) | |
| 4:30 - 5:30 pm | Distinguished Lecturer: |
The Dirty Dozen: 12 Ways To Tell A Story Using Web 2.0 |
| 5:30 - 7:00 pm | Welcome Reception (South Convention Lobby) | |
| Monday | General | Solutions that Promote Student Engagement and Success (All sessions held in Tower Court D) |
|---|---|---|
| 9:00 - 1:00 pm | Registration/Exhibit Time (Grand Ballroom) | |
| 1:00 - 1:15 pm | Welcome Address (Grand Ballroom) | |
| 1:15 - 2:15 pm | Keynote Address: Larry Johnson, CEO – New Media Consortium Seven Ways Technology is Unfolding, Everywhere We Look (Grand Ballroom) |
|
| 2:15 - 3:00 pm | Networking & Exhibit Time (South Convention Lobby) | |
| 3:00 - 4:00 pm | Concurrent Sessions (Various) | Making ClassLive Pro ‘Come Alive’ Tina Knebel, Palm Beach Atlantic University |
| 4:00 - 4:30 pm | Networking & Exhibit Time (South Convention Lobby) | |
| 4:30 - 5:30 pm | Distinguished Lecturer: |
eReading and eBooks in Higher Education: What’s on the Horizon? Rob Kadel, Pearson eCollege |
| 5:30 - 7:00 pm | Welcome Reception (South Convention Lobby) | |
